| Special Events
	
	
	
		
			| Time 
				 | Event 
				 |  
			| 11:00 - 11:45 
				 | Pipe Bands Will March Through The Village 
				 |  
			| 12:00 
				 | Raising Of Chieftain’s Banner: Entry Of Chieftain: March Of
				Pipe Bands 
				 |  
			| 14:30 
				 | Massed Bands Play For The Entry Of The Lord Lieutenant 
				 |  
			| 15:45 
				 | Massed Pipe Bands March Around The Arena (part sponsored by
				Leiths (Scotland) Ltd) 
				 |  
			| 17:00 - 17:30 
				 | Beating Retreat 
				 |  
			|  | Trophy Presentations will take place throughout the day in
				front of the Chieftain's Tent 
				 |  Piping
	
	
	
	
		
			| No. 
				 | Time 
				 | Event 
				 |  
			| 1 
				 | 10:30 
				 | Piobaireachd Junior - Open (under 18) (Mr E C M Humphrey) 
				 |  
			| 2 
				 | 10:30 
				 | March - Open (Gerry Robb, Architectural Design Services,
				Aboyne) 
				 |  
			| 3 
				 | 10:30 
				 | Strathspey and Reel - Open (Aboyne Medical Practice) 
				 |  
			| 4 
				 | 10:30 
				 | Piobaireachd - Open (Johnston Fuels Limited) 
				 |  
			| 5 
				 | 12:00 
				 | March Under 14 years - Open (Dinnet & Kinord Estates) 
				 |  
			| 6 
				 | 12:30 
				 | Marches - Local (Neil and Alison Meldrum, Aboyne) 
				 |  
			| 7 
				 | 12:30 
				 | Strathspey and Reel - Local (Dinnet & Kinord Estates) 
				 |  
			| 8 
				 | 13:45 
				 | March, Strathspey and Reel Pipers under 18 years - Open (Mr E
				C M Humphrey) 
				 |  
			| 9 
				 | 13:45 
				 | March, Strathspey and Reel Pipers under 18 years - Local
				(Gerry Robb, Architectural Design Services, Aboyne) 
				 |  
			| 10 
				 | 15:15 
				 | Hornpipe and Jig - Open (The Aboyne Ball Committee) 
				 |  
			| 11 
				 | 16:30 
				 | Mace Over the Bar Competition (George Strachan Ltd., Royal
				Deeside) 
				 |  Heavy Events
	
	
	
	
		
			| No. 
				 | Time 
				 | Event 
				 |  
			| 12 
				 | 10:30 
				 | Glenfiddich Qualifying Event Age 18-25 years Light Stone 16lbs
				(Phil and Di Howard) 
				 |  
			| 13 
				 | 10:50 
				 | Glenfiddich Qualifying Event Age 18-25 years Weight by Ring
				28lbs (Aboyne Plumbing & Heating Ltd, Ferrar, Dinnet, Aboyne)
								 |  
			| 14 
				 | 11:10 
				 | Glenfiddich Qualifying Event Age 18-25 years Light Hammer
				16lbs (Alan and Francesca Honig,) 
				 |  
			| 15 
				 | 11:40 
				 | Glenfiddich Qualifying Event Age 18-25 years Caber (Deeside
				Activity Park, Dess, Aboyne) 
				 |  
			| 16 
				 | 12:00 
				 | Glenfiddich Qualifying Event Age 18-25 years Weight over Bar
				40lbs (Gavin J Dinnie Roofing Services, Ballogie, Aboyne) 
				 |  
			| 17 
				 | 10:30 
				 | Putting Light Stone - Local (Athol Bowman) 
				 |  
			| 18 
				 | 10:50 
				 | 28lbs Weight by Ring - Local (Gavin J Dinnie Roofing Services,
				Ballogie, Aboyne) 
				 |  
			| 19 
				 | 11:10 
				 | Throwing Light Hammer - Local (The Boat Inn, Aboyne) 
				 |  
			| 20 
				 | 11:40 
				 | Throwing Caber - Local (Andrew & Jenny Cox, Loch Kinord
				Hotel, Dinnet) 
				 |  
			| 21 
				 | 12:45 
				 | Throwing Light Hammer - Open (TaxAssist Accountants, Banchory)
								 |  
			| 22 
				 | 13:10 
				 | Throwing Heavy Hammer - 22lbs - Open (James Jones & Sons
				Ltd., Larbert and Aboyne) 
				 |  
			| 23 
				 | 13:45 
				 | Throwing 28lbs Weight by Ring - Open (Brudon Joinery Ltd,
				Lumphanan) 
				 |  
			| 24 
				 | 14:20 
				 | Putting Light Stone – 16lbs - Open (Concept Designs
				(Scotland) Ltd, Aboyne) 
				 |  
			| 25 
				 | 14:50 
				 | Putting Heavy Stone - Open (Cambus O'May Cheese Co Ltd,
				Ballater) 
				 |  
			| 26 
				 | 15:30 
				 | SCOTTISH CHAMPIONSHIP 56lb Weight for Distance - Open (Robert
				F Dinnie) 
				 |  
			| 27 
				 | 16:00 
				 | Tossing Caber - Open (Andrew & Jenny Cox, Loch Kinord
				Hotel, Dinnet) 
				 |  
			| 28 
				 | 16:30 
				 | 56lb Weight Over Bar – Open (James Jones & Sons, Larbert
				and Aboyne) 
				 |  
			| 29 
				 | 13:30 
				 | Tug O' War - Open, 6 Man Team (Part sponsored by AJC Ltd,
				Aboyne, McIntosh Plant Hire (Aberdeen) Ltd, & Mrs Gillian
				Barclay) 
				 |  
			| 30 
				 | 13:30 
				 | Tug O'War - Open, Weight Limit 525kg 6 Man Team (Part
				sponsored by McIntosh Plant Hire (Aberdeen) Ltd) 
				 |  Light Events
	
	
	
	
		
			| No. 
				 | Time 
				 | Event 
				 |  
			| 31 
				 | 11:00 
				 | Youth Championships 220 Yards Race - Open, Boys under 16 years
				of age (Steve's Barbers Shop, Station Square, Aboyne) 
				 |  
			| 32 
				 | 11:00 
				 | Youth Championships 220 Yard Race - Open, Girls under 16 years
				of age (Mattioli Woods plc, Wealth Management, Aberdeen) 
				 |  
			| 33 
				 | 11:00 
				 | 220 Yards Race for All – Local (Allan and Heather Perry) 
				 |  
			| 34 
				 | 11:30 
				 | Youth Championships Half Mile Race - Open, Boys under 16 years
				of age (J & E Tawse) 
				 |  
			| 35 
				 | 11:30 
				 | Youth Championships Half Mile Race - Open, Girls under 16
				years of age (J & E Tawse) 
				 |  
			| 36 
				 | 11:30 
				 | Half Mile Race for All - Local, 3 Laps (Mr & Mrs Sandy
				Skinner) 
				 |  
			| 37 
				 | 12:30 
				 | 100 Yards Race for Men - Open (Reid for Speed Ltd, Motor
				Factors, Cotton Street, Aberdeen) 
				 |  
			| 38 
				 | 12:30 
				 | 100 Yards Race for Women - Open 
				 |  
			| 39 
				 | 12:30 
				 | Youth Championships 100 Yards Race - Open, Boys under 16 years
				of age (Marcus Humphrey) 
				 |  
			| 40 
				 | 12:30 
				 | Youth Championships 100 Yards Race - Open, Girls under 16
				years of age (Mattioli Woods plc, Wealth Management, Aberdeen) 
				 |  
			| 41 
				 | 12:30 
				 | Children Races - Open, Boys and Girls ages 4, 5, 6 years
				(Murray Deeside Marketing Ltd) 
				 |  
			| 42 
				 | 12:30 
				 | Children Races - Open, Boys and Girls ages 7, 8, 9 years
				(Murray Deeside Marketing Ltd) 
				 |  
			| 43 
				 | 12:30 
				 | Children Races - Open, Boys and Girls ages 10, 11, 12 years
				(Murray Deeside Marketing Ltd) 
				 |  
			| 44 
				 | 13:00 
				 | Long Leap for All - Local (Cordiners Timber Centre, Aberdeen) 
				 |  
			| 45 
				 | 13:00 
				 | Long Leap for All - Open (Aboyne Service Station Ltd, Aboyne) 
				 |  
			| 46 
				 | 13:30 
				 | One Mile Race for All – Open, 6 Laps (Mr Miles Newman and
				Ms. Isabel Davies) 
				 |  
			| 47 
				 | 13:30 
				 | High Jump for Women - Open 
				 |  
			| 48 
				 | 14:00 
				 | 220 Yards Race for Men - Open (George McDonald, Builder, Logie
				Coldstone) 
				 |  
			| 49 
				 | 15:00 
				 | 220 Yards Race for Women - Open 
				 |  
			| 50 
				 | 14:00 
				 | Hop, Step and Leap for All - Open (A. Ogston, T/A John Troup,
				Butchers, Aboyne) 
				 |  
			| 51 
				 | 15:00 
				 | High Jump for Men - Open (Andrew Smith Boiler Services Ltd,
				Craigievar, Alford) 
				 |  
			| 52 
				 | 15:00 
				 | SCOTTISH CHAMPIONSHIP FOOTRACE 800 Metres for All - Open (Mr
				Miles Newman and Ms. Isabel Davies) 
				 |  
			| 53 
				 | 15:30 
				 | Hill Race - Open - Men (James Milne, Chartered Accountants,
				Aberdeen, Inverurie & Banchory) 
				 |  
			| 54 
				 | 15:30 
				 | Hill Race - Open - Women (James Milne, Chartered Accountants,
				Aberdeen, Inverurie & Banchory) 
				 |  
			|  |  | Best Local Male Runner 
				 |  
			|  |  | Best Local Female Runner 
				 |  
			| 55 
				 | 16:00 
				 | Vaulting with Pole for All - Open (Wendy Rae, Registered
				Farrier, 46 Skene Crescent, Westhill) 
				 |  
			| 56 
				 | 17:00 
				 | 440 Yards Race for Men - Open (Mr Miles Newman and Ms. Isabel
				Davies) 
				 |  
			| 57 
				 | 17:00 
				 | 440 Yards Race for Women - Open 
				 |  
			| 58 
				 | 17:00 
				 | Sack Race for All - Open (Andrew & Jenny Cox, Loch Kinord
				Hotel, Dinnet) 
				 |  Dancing
	
	
	
	
		
			| No. 
				 | Time 
				 | Event 
				 |  
			| 59 
				 | 10:30 
				 | Highland Fling - Local, Boys and Girls 9 years and under (The
				Corner House, Aboyne) 
				 |  
			| 60 
				 | 10:30 
				 | Highland Fling - Local, Boys and Girls 10,11,12 years (Jill
				McConnach) 
				 |  
			| 61 
				 | 10:30 
				 | Highland Fling - Local, Boys and Girls 13, 14, 15 years (Scott
				Duthie Joinery Ltd, Birse, Aboyne) 
				 |  
			| 62 
				 | 10:30 
				 | Sword Dance - Local, Boys and Girls 9 years and under (Gerry
				Robb Architectural Design Services, Aboyne) 
				 |  
			| 63 
				 | 10:30 
				 | Sword Dance - Local, Boys and Girls 10, 11 ,12 years (K &
				I Paterson - Paterson Stoves, Lumphanan) 
				 |  
			| 64 
				 | 10:30 
				 | Sword Dance - Local, Boys and Girls 13, 14, 15 years (Mike
				Forbes, Joiner/Building Contractor, Aboyne) 
				 |  
			| 65 
				 | 11:15 
				 | Seann Truibhas - Local, Boys and girls 9 years and under
				(Malcolm Moir T/A J Knowles & Sons, Jewellers, Aboyne) 
				 |  
			| 66 
				 | 11:15 
				 | Seann Truibhas - Local, Boys and Girls 10, 11, 12 years
				(Malcolm Moir T/A J Knowles & Sons, Jewellers, Aboyne) 
				 |  
			| 67 
				 | 11:15 
				 | Seann Truibhas - Local, Boys and Girls 13, 14, 15 years (Mike
				Brown Electrical Ltd, Aboyne) 
				 |  
			| 68 
				 | 12:45 
				 | Highland Fling - Local, 16 years and over (Aboyne &
				Deeside Festival) 
				 |  
			| 69 
				 | 12:45 
				 | Seann Truibhas - Local, 16 years and over (James & Morag
				McBeath) 
				 |  
			| 70 
				 | 12:45 
				 | Sword Dance - Local, 16 years and over (Gerry Robb
				Architectural Design Services, Aboyne) 
				 |  
			| 71 
				 | 12:45 
				 | Flora MacDonald's Fancy - Local, Men and Women 16 years and
				over (Amber Robb) 
				 |  
			| 72 
				 | 12:45 
				 | Half Reel of Tulloch - Local, Boys and Girls 10, 11,12 years
				(Dr J. Taylor) 
				 |  
			| 73 
				 | 12:45 
				 | Flora MacDonald's Fancy - Local, Boys and Girls 13, 14, 15
				years (S R Davidson Ltd, Electricians, Aboyne) 
				 |  
			| 74 
				 | 12:45 
				 | Sailors Hornpipe - Local, Boys and Girls 13, 14, 15 years (S R
				Davidson Ltd, Electricians, Aboyne) 
				 |  
			| 75 
				 | 12:45 
				 | Irish Jig - Local, Boys and Girls 13, 14, 15 years (Aboyne &
				Deeside Festival) 
				 |  
			| 76 
				 | 13:45 
				 | Highland Reels Men and Women 16 years and over, Open (Mrs
				Lesley Scott) 
				 |  
			| 77 
				 | 13:45 
				 | Highland Fling- Open, Men and Women 16 years and over (Ian
				Scott) 
				 |  
			| 78 
				 | 13:45 
				 | Sword Dance - Open, Men and Women 16 years and over (Mane
				Attraction, Kincardine O' Neil, Aboyne) 
				 |  
			| 79 
				 | 13.45 
				 | Flora MacDonald's Fancy - Open, Men and Women 16 years and
				over (Morven Bookkeeping, Aboyne) 
				 |  
			| 80 
				 | 14:00 
				 | Highland Fling - Open, Boys and Girls 9 and under (Malcolm
				Allan, House Builders Ltd., Kintore) 
				 |  
			| 81 
				 | 14:00 
				 | Highland Fling - Open, Boys and Girls 10, 11, 12 years
				(Malcolm Allan, House Builders Ltd., Kintore) 
				 |  
			| 82 
				 | 14:15 
				 | Highland Fling - Open, Boys and Girls 13, 14, 15 years
				(Malcolm Allan, House Builders Ltd., Kintore) 
				 |  
			| 83 
				 | 14:15 
				 | Sword Dance - Open, Boys and Girls 9 years and under (Mrs Faye
				Smith) 
				 |  
			| 84 
				 | 14:15 
				 | Sword Dance - Open, Boys and Girls 10, 11, 12 years (Mrs
				Sabrina Humphrey) 
				 |  
			| 85 
				 | 14:15 
				 | Sword Dance - Open, Boys and Girls 13, 14, 15 years (Baker
				Engineering Consultants Limited, Aboyne) 
				 |  
			| 86 
				 | 14:45 
				 | Seann Truibhas - Open, Boys and Girls 9 years and under (Alan
				and Francesca Honig) 
				 |  
			| 87 
				 | 14:45 
				 | Seann Truibhas - Open, Boys and girls 10, 11, 12 years (Mike
				Brown Electrical, Aboyne) 
				 |  
			| 88 
				 | 14:45 
				 | Seann Truibhas - Open, Boys and Girls 13, 14, 15 years (H. M.
				Sheridan, Butchers, Ballater) 
				 |  
			| 89 
				 | 14:45 
				 | Irish Jig - Local, 16 years and over (Mid Deeside Community
				Trust , www.mid-deeside.org.uk/) 
				 |  
			| 90 
				 | 14:45 
				 | Hornpipe - Local, 16 years and over (Treehouse, Midmar and
				Ballater, www.treehouse.co.uk) 
				 |  
			| 91 
				 | 15:00 
				 | Half Reel of Tulloch - Open, Boys and Girls 10, 11,12 years
				(Dr J. Taylor) 
				 |  
			| 92 
				 | 15:00 
				 | Half Reel of Tulloch - Open, Boys and Girls 13, 14, 15 years
				(Craig Grant, Joiner, Aboyne) 
				 |  
			| 93 
				 | 15:00 
				 | Flora MacDonald's Fancy - Open, Boys & Girls 13, 14, 15
				years (Angus Ogston in memory of Dorothy) 
				 |  
			| 94 
				 | 15:15 
				 | Seann Truibhas - Open, Men and Women 16 years and over (F.
				Anderson Builders Ltd, Alford) 
				 |  
			| 95 
				 | 15:15 
				 | Sailors Hornpipe - Open, Boys and Girls 13, 14, 15 years (K &
				I Paterson- Paterson Stoves, Lumphanan) 
				 |  
			| 96 
				 | 15:15 
				 | Irish Jig - Open, Boys and Girls 13, 14, 15 years (Aboyne
				Service Station Ltd, Aboyne) 
				 |  
			| 97 
				 | 15:30 
				 | Sailors Hornpipe - Open, Men and Women 16 years and over (L A
				J Lilburn) 
				 |  
			| 98 
				 | 15:30 
				 | Irish Jig - Open, Men and Women 16 years and over (Ryden,
				Commercial Property Consultants, www.ryden.co.uk) 
				 |  
			|  |  |  |  Fiddle Competition
	
	
	
	
		
			| No. 
				 | Time 
				 | Event 
				 |  
			| 99 
				 | 11:00 
				 | Two Scottish Tunes, own choice, 12 years and under - Open (Ian
				MacDonald Architectural & Building Consultant Aboyne) 
				 |  
			| 100 
				 | 12:00 
				 | Any three Scottish Tunes 15 years and under - Open, (Chris
				Caldwell) 
				 |  
			| 101 
				 | 14:00 
				 | March, Strathspey and Reel - Local, any age (Loch Lost
				Spirits, Deeside Activity Park, Aboyne, www.lostlochspirits.com) 
				 |  
			| 102 
				 | 15:00 
				 | Slow Air, March, Strathspey and Reel 16 years and over –
				Open (Bill Barclay, Kiltmaker, Strathdonwww.billskilts.co.uk) |  
 |